Property Attributes
- MLS#1009934
- TypeSingle Family
- Listing Status Active
- CountyWESTCHESTER
- CityScarsdale
- Zip10583
- StyleColonial
- Year Built1923
- Taxes$ 21303
- Price$ 995,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1500
- Lot Size0.1133 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Welcome to 118 Gaylor Road, a beautifully landscaped corner property in Eastchester with a Scarsdale PO. This inviting Colonial offers approximately 1,500 square feet of living space featuring 3 spacious bedrooms, and 1.5 baths. The well maintained outdoor areas are perfect for entertaining, gardening, or simply relaxing. Conveniently located near schools, parks, shopping, dining, and transportation, this home presents a wonderful opportunity to enjoy all that Eastchester has to offer. A must-see!
| Elementary School | Middle School | High School |
|---|---|---|
| Greenvale Elementary School | Eastchester Middle School | Eastchester Senior High School |
| Price History | |
|---|---|
| 6/6/2026 | Listed $995,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Steam |
| Cooling | Wall/Window Unit(s) |
| Utilities | Natural Gas Connected |
| Appliances | Dishwasher,Dryer,Gas Oven,Gas Range,Microwave,Refrigerator |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| Year Built | 1923 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 2489-054-000-00006-000-0001 |
| County | Westchester County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | No |
| Total Rooms | 7 |
| Full Baths | 1 |
| High School | Eastchester Senior High School |
| City | Eastchester |
| Senior Community Y/N | No |
| High School District | Eastchester |
| Carport Y/N | No |
| Elementary School | Greenvale |
| Property Attached Y/N | No |
| Tax Annual Amount | 21303.69 |
| Middle/Junior High School | Eastchester Middle School |
| Property Condition | Actual |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Eastchester |
| Elementary School District | Eastchester |
| Tax Assessed Value | 8150 |
| PostalCity | Scarsdale |
| AttributionContact | 845-297-4700 |
| Listing Appliances | Dishwasher, Dryer, Gas Oven, Gas Range, Microwave, Refrigerator |
Interior Features
| Interior Amenities | Formal Dining,Primary Bathroom |
|---|---|
| Basement | Full |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Formal Dining | Yes |
| Basement Features | Full |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| General Features | Formal Dining,Primary Bathroom |
Exterior Features
| Parking Features | Driveway,On Street |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Parking Spaces | 2 |
| Parking Features | Driveway, On Street |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the