Property Attributes
- MLS#859254
- TypeCo-Operative
- Listing Status Sold
- CountyNEW YORK
- CityNew York
- NeighborhoodMill Rock Plaza
- Zip10128
- Style
- Year Built1975
- Price$ 560,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage750
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
ALL SHOWINGS AND OPEN HOUSES BY APPOINTMENT: PRE-REGISTRATION REQUIRED.
If a generously sized, approximately 750 SF one-bedroom apartment with East River views is in your future, this north-facing unit—with closets galore—may just be your NextHome!
Upon entry, this residence takes storage up a notch, adding yet another sizable closet to the hall, broom, and walk-in closets already standard in this apartment line. Opposite the foyer, the pass-through kitchen offers even more storage, stainless steel appliances (including a ?ve-burner range, microwave, and dishwasher), and undercabinet lighting. The main living area is bright and expansive, featuring a dedicated dining light ?xture and ample space for your largest living and dining room furniture. Triple-wide, double-glazed windows frame sweeping views of the bridge and East River to the north.
The updated bathroom is styled with golden onyx tiles that extend throughout the shower/tub area, a double-width medicine cabinet with full-wall mirror and matching light ?xture, and a classic pedestal sink with a minimal base that enhances the room’s openness. Across the hall, the spacious primary bedroom—with a full-wall closet and more of those north-facing, double-glazed windows—easily accommodates a queen or king bed, multiple dressers, two nightstands, and more. Add digital wall-mounted thermostats to control the two-zone, WiFi-upgradable heating and cooling system, along with rich plank wood ?ooring throughout, and your luxury residence is complete.
Easily accessible from the FDR Drive, under a block from the closest entrance to the Q Express subway station, and only moments away from Carl Schurz Park and Gracie Mansion, Mill Rock Plaza is a full service, luxury cooperative in the Upper East Side neighborhood of Yorkville. Amenities are abundant, including 24-hour concierge coverage of dual entrances, staff of ten including a live-in resident manager, renovated lobby and hallways, mobile app connected laundry room on every ?oor, bike room, package room, residents-only ?tness center, landscaped and furnished sun deck, and attached garage with secure entry and monthly resident discount. Cats and up to three dogs of any weight are welcome.
This unit, supporting Verizon FiOS, Spectrum, and Astound, is available upon the completion of a well organized application process.
| Price History |
|---|
General Features
| Cooling | Electric,Wall/Window Unit(s) |
|---|---|
| Tax Lot | 23 |
| Building Area Units | Square Feet |
| Year Built | 1975 |
| Unit Number | 20A |
| Elementary School | Ps 527 East Side School-Social Actio |
| Additional Parcels Y/N | No |
| Appliances | Dishwasher,Gas Range,Microwave,Range,Refrigerator,Stainless Steel Appliance(s) |
| Heating | Electric |
| Accessibility | Accessible Elevator Installed,Accessible Entrance |
| Virtual Tour | https://my.matterport.com/show/?m=juqBfgoAD9n&mls=1 |
| Middle/Junior High School | Jhs 167 Robert F Wagner |
| Property Attached Y/N | Yes |
| Elementary School District | Manhattan 2 |
| Architectural Style | Other |
| Association Name | Orsid New York |
| Pets Allowed | Cats OK,Dogs OK,No Restrictions,Number Limit,Yes |
| County | New York (Manhattan) |
| Other Structures | Pergola |
| Close Price | 560000 |
| Community Features | Fitness Center,Sidewalks |
| Showing Instructions | Call 800-SHOWING to schedule. |
| Carport Y/N | No |
| Property Type | Residential |
| Middle/Junior School District | Manhattan 2 |
| View | Bridge(s),City,Open,Panoramic,River |
| Senior Community Y/N | No |
| Subdivision Name | Mill Rock Plaza |
| Property Subtype | Stock Cooperative |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Trash Collection Public,Water Connected |
| Property Condition | Actual,Updated/Remodeled |
| Sewer | Public Sewer |
| Building Features | Bicycle Room,Outdoor Space |
| High School District | Manhattan 2 |
| Standard Status | Closed |
| Disclosures | Lead Paint |
| City | New York |
| High School | Hs For Environmental Studies |
| Patio/Porch Features | Deck |
| Total Rooms | 3 |
| AttributionContact | 212-300-6140 |
| Virtual Tour | https://my.matterport.com/show/?m=juqBfgoAD9n |
| Security Features | Smoke Detector(s),Video Cameras |
| PostalCity | New York (Manhattan) |
| Full Baths | 1 |
| Construction Materials | Block,Brick |
| Garage Y/N | No |
| Directions | Take 1st Avenue to 93rd Street. Entrance just west of NW corner on 93rd Street. |
| HOA | No |
| HOA | No |
| Listing Appliances | Dishwasher, Gas Range, Microwave, Range, Refrigerator, Stainless Steel Appliance(s) |
Interior Features
| Fireplace Y/N | No |
|---|---|
| Basement (Y/N) | No |
| Total Bedrooms | 1 |
| Total Baths | 1 |
| Basement | None |
| Window Features | Aluminum Frames,Double Pane Windows,Oversized Windows |
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Entrance Foyer,High Speed Internet,Smart Thermostat,Walk-In Closet(s) |
| Common Walls | 2+ Common Walls |
| Entry Level | 20 |
| Flooring | Wood |
| Total Stories | 32 |
| General Features | First Floor Bedroom,First Floor Full Bath,Entrance Foyer,High Speed Internet,Smart Thermostat,Walk-In Closet(s) |
| Entrance Foyer | Yes |
| Walk-In Closet | Yes |
| Basement Features | None |
Exterior Features
| Exterior Amenities | Courtyard,Lighting,Roof Deck |
|---|---|
| Road Frontage Type | Municipal |
| Other Equipment | Intercom |
| Road Responsibility | Public Maintained Road |
| Parking Features | Electric Vehicle Charging Station(s),Off Street,Open,Underground |
| Water Source | Public |
| Waterfront Y/N | No |
| General Features Ext. | Courtyard,Lighting,Roof Deck |
| Parking Features | Electric Vehicle Charging Station(s), Off Street, Open, Underground |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the