Property Attributes
- MLS#889658
- TypeSingle Family
- Listing Status Active
- CountySUFFOLK
- CityKings Park
- Zip11754
- StyleRanch
- Year Built1956
- Taxes$ 9442
- Price$ 639,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1131
- Lot Size0.19 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Nice Ranch with Solar Panel features 3 Bedrooms, 2 Full Bathrooms, Eating Kitchen, SS Appliances, Quart Counters, Livingroom, CAC, Full Basement, 2 Cars Garages (attached and detached), 200 Amp Electric Service, Fenced back yard, Sprinkler System in front and rear of the house. Close to Railroad, Shopping and Parkways. GAS HEAT AND CENTRAL AIR, RENOVATED 3 YEARS AGO.
| Elementary School | Middle School | High School |
|---|---|---|
| Fort Salonga Elementary School | William T Rogers Middle School | Kings Park High School |
| Price History | |
|---|---|
| 7/15/2025 | Listed $699,990 |
| 9/15/2025 | 8$649,900 |
| 10/30/2025 | 2$639,000 |
General Features
| Sewer | Cesspool |
|---|---|
| Heating | Baseboard,Hot Air,Natural Gas |
| Cooling | Central Air |
| Utilities | None |
| Appliances | Dishwasher,Gas Range,Refrigerator |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1956 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 0800-026-00-03-00-026-000 |
| County | Suffolk County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Directions | Jerico Tpk to Indian Head to the ## |
| High School | Kings Park High School |
| City | Smithtown |
| Disclosures | Lead Paint |
| Senior Community Y/N | No |
| High School District | Kings Park |
| Carport Y/N | No |
| Elementary School | Fort Salonga Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 9442.2 |
| Middle/Junior High School | William T Rogers Middle School |
| Property Condition | Updated/Remodeled |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Kings Park |
| Elementary School District | Kings Park |
| Tax Assessed Value | 3640 |
| PostalCity | Kings Park |
| AttributionContact | 631-206-4663 |
| Listing Appliances | Dishwasher, Gas Range, Refrigerator |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Eat-in Kitchen,Open Kitchen |
|---|---|
| Basement | Full,Partially Finished |
| Flooring | Combination,Hardwood |
| Basement Features | Full, Partially Finished |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Eat-in Kitchen | Yes |
| Total Baths | 2 |
| General Features | First Floor Bedroom,First Floor Full Bath,Eat-in Kitchen,Open Kitchen |
Exterior Features
| Fencing | Back Yard,Fenced |
|---|---|
| Parking Features | Attached,Detached,Driveway,Garage,Off Site,Private |
| Water Source | Public |
| Total Parking | 4 |
| Parking Spaces | 4 |
| Parking Features | Attached, Detached, Driveway, Garage, Off Site, Private |
| Spa | No |
| Building Area Total | 1131 |
| Waterfront Y/N | No |
| Road Frontage Type | Municipal |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the