Property Attributes
- MLS#953932
- TypeRentals
- Listing Status Sold
- CountyNEW YORK
- CityNew York
- NeighborhoodPlymouth Tower
- Zip10128
- Style
- Year Built1980
- Price$ 4,200
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage670
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
ALL SHOWINGS AND OPEN HOUSES BY APPOINTMENT ONLY. PRE-REGISTRATION REQUIRED.
Bright eastern morning light. Gleaming quartz counters. Ample closet space. Thoughtful updates throughout. This approximately 670-square-foot one-bedroom Yorkville residence may be your NextHome! Pets considered, just ask.
A welcoming entry foyer, complete with an oversized coat closet, provides excellent storage from the moment you arrive. The corner kitchen is polished and practical, featuring light cabinetry, a tiled backsplash, gleaming quartz counters, updated stainless steel appliances, and an open layout that flows naturally into the main living space—perfect for everyday living or casual entertaining. The expansive living and dining area is framed by oversized, triple-wide, double-glazed windows that capture generous eastern morning light and open neighborhood views. An in-unit ceiling fan—an uncommon feature in the building—adds year-round comfort.
The bathroom has been tastefully updated with floor-to-ceiling tile, sliding glass tub doors with a handheld showerhead, a light stone vanity, modern hardware, and a mirrored medicine cabinet for a clean, contemporary finish. The generously sized bedroom offers a calm retreat, easily accommodating a queen or king-size bed and additional furnishings, and includes ample closet space and double-wide east-facing windows. A second ceiling fan enhances comfort and livability.
Easily accessible from the FDR Drive, just under two blocks from the closest entrance to the Q Express subway station, and moments from Carl Schurz Park and Gracie Mansion, Plymouth Tower is a full-service Upper East Side cooperative offering a live-in superintendent, mezzanine-level laundry facilities, bike storage, an attached garage with secure entry, a dedicated package room and a residents-only rooftop fitness center. Residents also enjoy access to the Tower Club, one of the neighborhood’s most coveted rooftop amenities, featuring a pool, hot tub, sauna, wraparound deck, electric grills and sweeping city views.
Landlord seeks a two-year agreement. This unit, supporting Verizon FiOS, Spectrum, and Astound, is available March 15, 2026 upon completion of a well-organized application process, but can also be available as early as March 1, 2026 for applicants who move quickly. Pet occupancy is considered on a case-by-case basis for a fee. With its bright exposure, smart layout, and modern updates, this refined Yorkville home presents an outstanding rental opportunity within a premier Upper East Side cooperative.
| Price History |
|---|
General Features
| Cooling | Wall/Window Unit(s) |
|---|---|
| Tax Lot | 0023 |
| Building Area Units | Square Feet |
| Year Built | 1980 |
| Unit Number | 8H |
| Elementary School | Ps 527 East Side School-Social Actio |
| Appliances | Dishwasher,Gas Range,Microwave,Range,Refrigerator,Stainless Steel Appliance(s) |
| Heating | Other |
| Accessibility | Accessible Elevator Installed,Accessible Entrance |
| Virtual Tour | https://my.matterport.com/show/?m=nDRZWhWmuNZ&mls=1 |
| Middle/Junior High School | Jhs 167 Robert F Wagner |
| Property Attached Y/N | Yes |
| Elementary School District | Manhattan 2 |
| Availability Date | 2025-03-15 |
| Architectural Style | Other |
| Pets Allowed | Cats OK,Dogs OK,Number Limit,Yes |
| County | New York (Manhattan) |
| Other Structures | None |
| Close Price | 4200 |
| Community Features | Fitness Center,Pool,Sidewalks |
| Showing Instructions | Use ShowingTime online in the listing to schedule or text/call listing agent via contact phone number provided. |
| Carport Y/N | No |
| Property Type | Residential Lease |
| Middle/Junior School District | Manhattan 2 |
| View | City |
| Senior Community Y/N | No |
| Subdivision Name | Plymouth Tower |
| Property Subtype | Stock Cooperative |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Trash Collection Public,Water Connected |
| Property Condition | Actual,Updated/Remodeled |
| Sewer | Public Sewer |
| High School District | Manhattan 2 |
| Standard Status | Closed |
| Rent Includes | Gas,Grounds Care,Hot Water,Recycling,Sewer,Snow Removal,Trash Collection,Water |
| City | New York |
| High School | Hs For Environmental Studies |
| Patio/Porch Features | Deck,Wrap Around |
| Total Rooms | 3 |
| Pool Features | Community,Indoor,Pool/Spa Combo |
| AttributionContact | 914-810-6140 |
| Virtual Tour | https://my.matterport.com/show/?m=nDRZWhWmuNZ |
| Security Features | Smoke Detector(s),Video Cameras |
| PostalCity | New York (Manhattan) |
| Full Baths | 1 |
| Construction Materials | Block,Brick |
| Garage Y/N | No |
| Directions | Take 1st Avenue to 93rd Street. Entrance just west of SW corner on 93rd Street. |
| HOA | No |
| Facing Direction | East |
| HOA | No |
| Listing Appliances | Dishwasher, Gas Range, Microwave, Range, Refrigerator, Stainless Steel Appliance(s) |
Interior Features
| Furnished Y/N | Unfurnished |
|---|---|
| Fireplace Y/N | No |
| Basement (Y/N) | No |
| Total Bedrooms | 1 |
| Total Baths | 1 |
| Window Features | Aluminum Frames,Blinds,Double Pane Windows,Oversized Windows |
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Breakfast Bar,Ceiling Fan(s),Entrance Foyer,High Speed Internet,Open Floorplan,Open Kitchen,Quartz/Quartzite Counters |
| Common Walls | 2+ Common Walls |
| Entry Level | 8 |
| Flooring | Wood |
| Total Stories | 30 |
| General Features | First Floor Bedroom,First Floor Full Bath,Breakfast Bar,Ceiling Fan(s),Entrance Foyer,High Speed Internet,Open Floorplan,Open Kitchen,Quartz/Quartzite Counters |
| Entrance Foyer | Yes |
| Ceiling Fan(s) | Yes |
Exterior Features
| Exterior Amenities | Electric Grill,Roof Deck |
|---|---|
| Road Frontage Type | Municipal |
| Other Equipment | Intercom |
| Fencing | None |
| Parking Features | Attached,Common,Off Street,Open,Underground |
| Spa | Yes |
| Water Source | Public |
| Waterfront Y/N | No |
| General Features Ext. | Electric Grill,Roof Deck |
| Parking Features | Attached, Common, Off Street, Open, Underground |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the