Property Attributes
- MLS#964831
- TypeRentals
- Listing Status Sold
- CountyNEW YORK
- CityNew York
- NeighborhoodMill Rock Plaza
- Zip10128
- Style
- Year Built1975
- Price$ 3,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage650
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
ALL OPEN HOUSES AND SHOWINGS BY APPOINTMENT ONLY.
If you’re looking for open plan living, true southern exposure, plank flooring, and convenient on-floor laundry, this freshly painted, approximately 650-square-foot one-bedroom in a luxury building delivers. Bright, efficient, and thoughtfully laid out, it may just be your NextHome.
A generously sized, closet-lined foyer creates a proper entry before opening into a flexible living and dining area awash in all-day southern sunlight while the adjacent Pullman-style kitchen has been updated with gloss white cabinetry, stone counter, stainless appliances, and directional overhead lighting. The deep street setback enhances privacy while preserving the open, airy feel. Down the hall—flanked by three additional closets—you’ll find a freshly grouted, classic white-tiled bath with tub/shower, storage vanity, mirrored medicine cabinet, and five-bulb Broadway-style lighting. The spacious bedroom offers another tall closet and the same sun-filled southern exposure, with comfortable proportions for a full furniture layout.
Notable upgrades include plank flooring throughout, an updated main breaker electrical panel, and two independently controlled, energy-efficient heating and cooling through-wall units. Each unit is controlled by a wall-mounted digital thermostat for precise and programmable climate management.
Mill Rock Plaza
A full-service, highrise luxury cooperative in the Upper East Side neighborhood of Yorkville, Mill Rock Plaza is just off the FDR Drive and less than a block from the Q Express subway. Enjoy nearby Carl Schurz Park, the East River Promenade, Gracie Mansion, and the Asphalt Green recreation and sports center—all moments from your front door.
Building Amenities & Features:
– Grand courtyard at building entrance
– Renovated double-height lobby and hallways
– 24-hour concierge service of two entrances
– Live-in resident manager among a dedicated staff of ten
– Residents-only, high ceiling fitness center
– Laundry rooms on every floor (mobile app-connected)
– Bicycle and package storage rooms
– Attached garage with secure access and resident pricing
– Landscaped and furnished private sundeck
– Ready for Verizon Fios, Spectrum, and Astound internet
This unit is available for a two-year agreement on May 1, 2026 upon the completion of a well-organized application process. Cats and dogs are welcome on a case-by-case basis.
| Price History |
|---|
General Features
| Cooling | Electric,Multi Units,Wall/Window Unit(s) |
|---|---|
| Tax Lot | 23 |
| Building Area Units | Square Feet |
| Year Built | 1975 |
| Unit Number | 6E |
| Elementary School | Ps 527 East Side School-Social Actio |
| Appliances | Dishwasher,Gas Range,Microwave,Range,Refrigerator,Stainless Steel Appliance(s) |
| Heating | Electric,Heat Pump |
| Accessibility | Accessible Approach with Ramp,Accessible Entrance |
| Virtual Tour | https://my.matterport.com/show/?m=XKA5nyk6dbb&mls=1 |
| Middle/Junior High School | Jhs 167 Robert F Wagner |
| Property Attached Y/N | Yes |
| Elementary School District | Manhattan 2 |
| Availability Date | 2026-05-01 |
| Architectural Style | Other |
| Pets Allowed | Cats OK,Dogs OK,Number Limit,Yes |
| County | New York (Manhattan) |
| Other Structures | Pergola |
| Close Price | 3900 |
| Community Features | Fitness Center,Sidewalks |
| Carport Y/N | No |
| Property Type | Residential Lease |
| Middle/Junior School District | Manhattan 2 |
| View | City,Neighborhood |
| Senior Community Y/N | No |
| Subdivision Name | Mill Rock Plaza |
| Property Subtype | Stock Cooperative |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Trash Collection Public,Water Connected |
| Property Condition | Actual,Updated/Remodeled |
| Sewer | Public Sewer |
| High School District | Manhattan 2 |
| Standard Status | Closed |
| Disclosures | Lead Paint |
| City | New York |
| High School | High School For Climate Justice (The) |
| Total Rooms | 3 |
| AttributionContact | 212-300-6140 |
| Virtual Tour | https://my.matterport.com/show/?m=XKA5nyk6dbb |
| Security Features | Smoke Detector(s),Video Cameras |
| PostalCity | New York (Manhattan) |
| Full Baths | 1 |
| Construction Materials | Brick,Block |
| Garage Y/N | No |
| Directions | Take 1st Avenue to 93rd Street. Entrance just west of NW corner on 93rd Street. |
| HOA | No |
| Facing Direction | South |
| HOA | No |
| Listing Appliances | Dishwasher, Gas Range, Microwave, Range, Refrigerator, Stainless Steel Appliance(s) |
Interior Features
| Furnished Y/N | Unfurnished |
|---|---|
| Fireplace Y/N | No |
| Basement (Y/N) | No |
| Total Bedrooms | 1 |
| Total Baths | 1 |
| Basement | None |
| Window Features | Aluminum Frames,Double Pane Windows,Oversized Windows |
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Entrance Foyer,High Speed Internet,Open Floorplan,Open Kitchen,Smart Thermostat,Stone Counters |
| Common Walls | 2+ Common Walls |
| Entry Level | 6 |
| Flooring | Wood |
| Total Stories | 32 |
| General Features | First Floor Bedroom,First Floor Full Bath,Entrance Foyer,High Speed Internet,Open Floorplan,Open Kitchen,Smart Thermostat,Stone Counters |
| Entrance Foyer | Yes |
| Basement Features | None |
Exterior Features
| Exterior Amenities | Courtyard,Roof Deck |
|---|---|
| Road Frontage Type | Municipal |
| Other Equipment | Intercom |
| Showing Instructions | Contact listing agent. |
| Horse Y/N | No |
| Parking Features | Common,Covered,Electric Vehicle Charging Station(s),Off Street,Open,Underground |
| Spa | No |
| Water Source | Public |
| Waterfront Y/N | No |
| General Features Ext. | Courtyard,Roof Deck |
| Parking Features | Common, Covered, Electric Vehicle Charging Station(s), Off Street, Open, Underground |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the