Property Attributes
- MLS#1044042
- TypeSingle Family
- Listing Status Active
- CountyWESTCHESTER
- CityWhite Plains
- NeighborhoodOrchard Hill
- Zip10607
- StyleSplit Level
- Year Built1956
- Taxes$ 18707
- Price$ 750,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1804
- Lot Size0.1735 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Warm and inviting, this updated 3-bedroom, 2.5-bath home is designed for comfortable, effortless everyday living. Hardwood floors, recessed lighting, newer windows, and a wood-burning fireplace set a welcoming tone, while the renovated open-concept kitchen and dining area create a natural gathering place for weeknight dinners, morning coffee, and time with family and friends. Upstairs, the spacious primary bedroom features a private ensuite bath, complemented by two additional bedrooms and a full hall bath. The lower-level family room is the perfect retreat for movie nights, playtime, or simply relaxing. The laundry area and convenient powder room are also nearby. Outside, the yard and patio await-ready to accommodate your outdoor gatherings and warm weather fun. A large attic and full basement provide abundant storage, while the attached garage and large driveway offer more than ample parking. This home makes for effortless everyday living. Conveniently located near shopping, dining, parks, schools, and transportation. Eligible for Greenburgh Town Park Recreation.
| Elementary School | Middle School | High School |
|---|---|---|
| Lee F Jackson School Elementary School | Woodlands Middle/High School | Woodlands Middle/High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $750,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Trash Collection Public,Water Connected |
| Appliances | Dishwasher,Dryer,Gas Range,Microwave,Refrigerator,Stainless Steel Appliance(s),Washer |
| Garage Spaces | 1 |
| Architectural Style | Split Level |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1956 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 2689-007-470-00270-000-0006 |
| County | Westchester County |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Orchard Hill |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| High School | Woodlands Middle/High School |
| City | Greenburgh |
| Senior Community Y/N | No |
| High School District | Greenburgh Central |
| Carport Y/N | No |
| Elementary School | Lee F Jackson School |
| Property Attached Y/N | No |
| Tax Annual Amount | 18707 |
| Middle/Junior High School | Woodlands Middle/High School |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Greenburgh Central |
| Elementary School District | Greenburgh Central |
| Tax Assessed Value | 721700 |
| PostalCity | White Plains |
| AttributionContact | 914-591-2700 |
| Listing Appliances | Dishwasher, Dryer, Gas Range, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer |
Interior Features
| Interior Amenities | Entrance Foyer,Formal Dining,Open Kitchen,Primary Bathroom,Quartz/Quartzite Counters,Recessed Lighting,Washer/Dryer Hookup |
|---|---|
| Basement | Full |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Formal Dining | Yes |
| Basement Features | Full |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| General Features | Entrance Foyer,Formal Dining,Open Kitchen,Primary Bathroom,Quartz/Quartzite Counters,Recessed Lighting,Washer/Dryer Hookup |
| Entrance Foyer | Yes |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Public |
| Total Parking | 5 |
| Parking Spaces | 5 |
| Parking Features | Driveway |
| Building Area Total | 2244 |
| Waterfront Y/N | No |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the