Property Attributes
- MLS#976522
- TypeSingle Family
- Listing Status Active
- CountyWESTCHESTER
- CityWhite Plains
- NeighborhoodOrchard Hill
- Zip10607
- StyleRanch
- Year Built1951
- Taxes$ 19495
- Price$ 879,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2364
- Lot Size0.45 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Welcome to this beautiful single-family ranch in the Orchard Hill neighborhood of Greenburgh. Ideally situated in the heart of Westchester County, this home offers exceptional convenience with easy access to all major roads and just 3 miles from the White Plains Metro-North Train Station. Designed for comfortable one-level living, the main floor includes everything you need. Inside, you'll find spacious, sun-filled rooms and a flexible layout. The expansive basement offers extended living space for a home office, recreation, guest room, and full bathroom. Additional highlights include an attached two-car garage, a large driveway with parking for up to five vehicles, abundant storage, and a prime location minutes from shopping, restaurants, parks, and more. Whether you are looking to move right in or personalize the space to make it your own, this home offers comfort, convenience, and incredible potential.
| Elementary School | Middle School | High School |
|---|---|---|
| Richard J Bailey School Elementary School | Woodlands Middle/High School | Woodlands Middle/High School |
| Price History | |
|---|---|
| 7/8/2026 | Listed $895,000 |
| 8/24/2026 | 2$879,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Attic Fan,Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Trash Collection Public,Water Connected |
| Appliances | Cooktop,Dishwasher,Dryer,Freezer,Microwave,Oven,Refrigerator,Stainless Steel Appliance(s),Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame,Vinyl Siding |
| Exclusions | N/A |
| Year Built | 1951 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 2689-007-390-00206-000-0001 |
| County | Westchester County |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Orchard Hill |
| Garage Y/N | Yes |
| Other Structures | Greenhouse |
| Total Rooms | 9 |
| Full Baths | 3 |
| Directions | Fairfield Road to Beaufort Street. First House on left 1 Beaufort Street. Park on street for access to front door. See sign. |
| High School | Woodlands Middle/High School |
| City | Greenburgh |
| Senior Community Y/N | No |
| High School District | Greenburgh Central |
| Carport Y/N | No |
| Elementary School | Richard J Bailey School |
| Property Attached Y/N | No |
| Tax Annual Amount | 19495 |
| Middle/Junior High School | Woodlands Middle/High School |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Greenburgh Central |
| Elementary School District | Greenburgh Central |
| PostalCity | White Plains |
| AttributionContact | 914-962-0007 |
| Balcony Y/N | Yes |
| Listing Appliances | Cooktop, Dishwasher, Dryer, Freezer, Microwave, Oven, Refrigerator, Stainless Steel Appliance(s), Washer |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Built-in Features,Ceiling Fan(s),Chandelier,Crown Molding,Entertainment Cabinets,Entrance Foyer,Formal Dining,Granite Counters,High Speed Internet,Open Floor |
|---|---|
| Basement | Finished,Full,Storage Space,Walk-Out Access |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Gas,Living Room,Wood Burning,Wood Burning Stove |
| Formal Dining | Yes |
| Basement Features | Finished, Full, Storage Space, Walk-Out Access |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| General Features | First Floor Bedroom,First Floor Full Bath,Built-in Features,Ceiling Fan(s),Chandelier,Crown Molding,Entertainment Cabinets,Entrance Foyer,Formal Dining,Granite Counters,High Speed Internet |
| Walk-In Closet | Yes |
| Entrance Foyer | Yes |
| Ceiling Fan(s) | Yes |
Exterior Features
| Exterior Amenities | Balcony,Lighting,Mailbox,Other,Playground |
|---|---|
| Parking Features | Driveway,Garage,Garage Door Opener,Off Street,Private |
| Water Source | Public |
| Total Parking | 7 |
| Inclusions | Kitchen Appliances including Cooktop,Microwave,Oven,Refrigerator,Dishwasher,Mudroom Refrigerator,Freezer,Washer,Dryer,Light Fixtures,Ceiling Fans,Built-In Speakers |
| Parking Spaces | 7 |
| Parking Features | Driveway, Garage, Garage Door Opener, Off Street, Private |
| Spa | No |
| Waterfront Y/N | No |
| Horse Y/N | No |
| General Features Ext. | Balcony,Lighting,Mailbox,Other,Playground |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the